Name :
SITHARAMARAJU K| Civil Service(Mains) Examination | Comparison | ||||
| Subject | Maximum Marks | 2004 | 2005 | 2006 | |
| Essay ( Paper – III) | 200 | 45 | 118 | 132 | |
| General Studies (Paper-IV) | 300 | 157 | 153 | 160 | |
| General Studies (Paper-V) | 300 | 127 | 131 | 166 | |
| Mathematics | Paper-VI | 300 | 138 | 134 | 152 |
| Paper-VII | 300 | 136 | 138 | 143 | |
| Geography | Paper-VIII | 300 | 117 | 112 | 97 |
| Paper-IX | 300 | 133 | 129 | 136 | |
| Penalty Marks | | 0 | 0 | 0 | |
| Written Total | 2000 | 853 | 915 | 986 | |
| Interview | 300 | NA | NA | 195 | |
| Total Marks | 2300 | | | 1181 | |
Here are few observations :
- I have been improving my percentage of marks in Essay, General studies and Mathematics across the years.
- One pattern is the decreasing tend of marks in Geography. Especially in the first paper of Geography. This shows lack of knowledge and organisation in that perticular paper.
- In Essay , there is little scope for further improvement. More over, I will be tougher to even maintain that level of marks.
- Mathematics and General studies - has to improve atleast about 10% in each one of these subjects.